Polystrips
Subset of polyominoes. Each piece has two ends (= square with only one neighbor) and body (=squares with exactly two neighbors). Holes are forbidden.
| n | polystrips | polyiamond -strips |
polyhex- -strip |
|||||
| 2 | 1 | 1 | 1 | |||||
| 3 | 2 | 1 | 2 | |||||
| 4 | 3 | 2 | 4 | |||||
| 5 | 7 | 3 | 10 | |||||
| 6 | 13 | 5 | 24 | |||||
| 7 | 30 | 8 | 67 | |||||
| 8 | 64 | 15 | 182 | |||||
| 9 | 150 | 24 | 520 | |||||
| 10 | 338 | 45 | 1474 | |||||
| 11 | 794 | 76 | ||||||
| 12 | 1836 | 139 | ||||||
| 13 | 4313 | 235 | ||||||
| 14 | 10067 | 434 | ||||||
| 15 | 23621 | 786 | ||||||
| 16 | 1477 |
Possible modifications : polytrees (polyominoes not containing 2x2 square and holes); add two "locks" on the ends of polystrips; polyhexstrips; polyiamondstrips
Here there are my estimates of number of polystrips
Heptastrips - 30 psc


Hexastrips - 13 psc

Pentastrips - 7 psc
