Polyforms
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
Polyominoes | 1 | 1 | 2 | 5 | 12 | 35 | 108 | 369 | 1285 | 4655 | 17073 | 63600 | 238591 | 901971 |
1-sided polyominoes | 1 | 1 | 2 | 7 | 18 | 60 | 196 | 704 | 2500 | 9189 | 33896 | 126759 | 476270 | 1802312 |
Puzzle 3 | 1 | 1 | 3 | 7 | 21 | 60 | 208 | 704 | 2542 | 9192 | ||||
Chessboard polyominoes | 2 | 1 | 4 | 7 | 24 | 62 | 216 | 710 | 2570 | 9215 | ||||
Rectangle polyominoes | 1 | 2 | 3 | 9 | 21 | 68 | 208 | 730 | 2542 | 9287 | ||||
Diamond polyominoes | 1 | 1 | 3 | 7 | 20 | 62 | 204 | 709 | 2526 | 9212 | ||||
Tree graphs | 1 | 1 | 2 | 5 | 15 | 54 | 212 | 908 | 4011 | |||||
Polytans | 1 | 3 | 4 | 14 | 30 | 107 | 318 | 1116 | 3743 | 13240 | 46476 | |||
Polydominoes | 1 | 4 | 23 | 211 | 2227 | |||||||||
Polydominoes 2 | 1 | 4 | 26 | 255 | 2874 | |||||||||
Puzzle 1 | 2 | 10 | 68 | 609 | 5652 | |||||||||
Puzzle 2 | 1 | 9 | 64 | 601 | 5616 | |||||||||
Pseudo polyominoes | 1 | 2 | 5 | 22 | 94 | 524 | 3031 | |||||||
Tree graphs w diagonals | 1 | 2 | 6 | 40 | 303 | 2929 | ||||||||
Rounded polyominoes | 1 | 2 | 5 | 22 | 99 | 580 | ||||||||
Diagonal polyominoes | 1 | 1 | 2 | 5 | 15 | 54 | 212 | 908 | 4011 | |||||
Polyiamonds | 1 | 1 | 1 | 3 | 4 | 12 | 24 | 66 | 160 | 448 | 1186 | 3334 | 9235 | |
1-sided polyiamonds | 1 | 1 | 1 | 4 | 6 | 19 | 43 | 120 | 307 | 866 | 2336 | 6587 | ||
Tree graphs | 1 | 1 | 1 | 3 | 4 | 12 | 26 | 77 | 204 | 624 | 1817 | 5585 | 17007 | |
Polydrafters | 1 | 6 | 14 | 64 | 237 | 1024 | 4254 | 18664 | 81865 | |||||
Polydudes | 0 | 3 | 1 | 9 | 15 | 59 | 152 | 513 | 1539 | 4993 | 15836 | |||
Polydiamonds | 1 | 2 | 9 | 40 | 238 | 1517 | ||||||||
Polydiamonds 2 | 1 | 2 | 9 | 41 | 248 | 1609 | ||||||||
Polyhexes | 1 | 1 | 3 | 7 | 22 | 82 | 333 | 1448 | 6572 | 30490 | 143552 | |||
Very similar table is maintained by Michael Keller at http://members.aol.com/wgreview/polyenum.html.