Archimedean Polyhedra
!!! under construction !!!
|
3 3 3 |
4 4 4 |
3 3 3 3 |
5 5 5 |
3 3 3 3 3 |
|
3 6 6 |
3 8 8 |
4 6 6 |
3 10 10 |
5 6 6 |
|
3 5 3 5 |
4 3 4 5 |
4 6 10 |
3 3 3 3 4 |
3 3 3 3 5 |
|
3 4 3 4 |
3 4 4 4 |
4 6 8 |
| vertices | sides | edges | projections | projections of dual | topology | axonometry |
comments | ||||
| 1 | 3 3 3 | 4 | 4 | 6 | 333 | 333 | 333 | 333 | dual of itself | ||
| 2 | 4 4 4 | 8 | 6 | 12 | 444 | 444 | 444 | 444 | dual of 3333 | ||
| 3 | 3 3 3 3 | 6 | 8 | 12 | 3333 | 3333 | 3333 | 3333 | dual of 444 | ||
| 4 | 5 5 5 | 20 | 12 | 30 | 555 | 555 | 555 | 555 | dual of 33333 | ||
| 5 | 3 3 3 3 3 | 12 | 20 | 30 | 33333 | 33333 | 33333 | 33333 | dual of 555 | ||
| 6 | 4 6 10 | 120 | 62 | 180 | 4610 | 4610 | 4610 | 4610 | |||
| 7 | 4 6 8 | 48 | 26 | 72 | 468 | 468 | 468 | 468 | |||
| 8 | 3 5 3 5 | 30 | 32 | 60 | 3535 | 3535 | 3535 | 3535 | |||
| 9 | 3 4 3 4 | 12 | 14 | 24 | 3434 | 3434 | 3434 | 3434 | |||
| 10 | 5 6 6 | 60 | 32 | 90 | 566 | 566 | 566 | 566 | |||
| 11 | 4 6 6 | 24 | 14 | 36 | 466 | 466 | 466 | 466 | |||
| 12 | 3 10 10 | 60 | 32 | 90 | 31010 | 31010 | 31010 | 31010 | |||
| 13 | 3 8 8 | 24 | 14 | 36 | 388 | 388 | 388 | 388 | |||
| 14 | 3 6 6 | 12 | 8 | 18 | 366 | 366 | 366 | 366 | |||
| 15 | 4 3 4 5 | 60 | 62 | 120 | 4345 | 4345 | 4345 | 4345 | |||
| 16 | 3 4 4 4 | 24 | 26 | 48 | 3444 | 3444 | 3444 | 3444 | two modifications are possible | ||
| 17 | 3 3 3 3 4 | 24 | 38 | 60 | 33334 | 33334 | 33334 | 33334 | |||
| 18 | 3 3 3 3 5 | 60 | 92 | 150 | 33335 | 33335 | 33335 | 33335 | |||
| 19 | 4 4 n | 2n | n+2 | 3n |
Duals - fair dices
|
3 3 3 |
4 4 4 |
3 3 3 3 |
5 5 5 |
3 3 3 3 3 |
|
3 6 6 |
3 8 8 |
4 6 6 |
3 10 10 |
5 6 6 |
|
3 5 3 5 |
4 3 4 5 |
4 6 10 |
3 3 3 3 4 |
3 3 3 3 5 |
|
3 4 3 4 |
3 4 4 4 |
4 6 8 |
Regular tilings
|
3 3 3 3 3 3 |
4 4 4 4 |
6 6 6 |
3 6 3 6 |
|
4 8 8 |
3 12 12 |
3 4 6 4 |
4 6 12 |
|
3 3 3 4 4 |
3 3 3 3 6 |
3 3 4 3 4 |